| ADMINISTRATION | GIFTED |
| Kathy Aloisio, Principal | A. Smith (Enrichment) |
| Jeanne Hebert, Assistant Principal | B. Helveston (Enrichment) |
| John Mouton, Assistant Principal | C. Perry (Enrichment) |
| | M. Sikes (Academic 5th / Enrichment) |
| SPECIAL PROGRAMS | P. Gannon (Academic 5th) |
| G. Abshire (Speech) | |
| C. Baudoin (Adaptive PE) | LIBRARY |
| Antoine (Resource) | T. Bares (Librarian) |
| J. Olivier (Discipline Ctr) | P. Fredrick (Library Assistant) |
| B. Newman (HI) | |
| K. Daugherty (Speech) | COUNSELORS |
| C. Sibille (HI) | R. North (6th) |
| L. Savoie (HI) | M. Decourt (7th and 8th) |
| P. Deshotel (Special Education Lead Teacher) | B. Smith (5th ) |
| L. Leger (Resource) | |
| | OFFICE |
| | B. Watson (Secretary) |
| ARTS ACADEMY | B. Huval (Clerical Assistant) |
| J. Green (Band) | A. Soileau (Clerical Assistant) |
| M. Lutgring (Dance) | A. Domingue (Clerical Assistant |
| S. Walker(Strings) | INTERPRETERS |
| D. Arceneaux (Piano) | M. Varnado |
| G. Theaux (Drums) | P. Stone |
| J. Vidrine (Guitar / Computer Lit.) | M. Broussard (Floater) |
| L. Badeaux (Art) | C. Aleina |
| D. Blair (Art) | C. Dague (Floater) |
| V. Landry (Chorus) | C. Moreland |
| K. Douet (Theater) | N. King |
| | J. Mouton (Floater) |
| 5TH GRADE | C. Watts |
| A. Meagher (Reading / English / Science) | T. Venable |
| P. Richard (Math / English / Social Studies) | S. Begnard |
W. Webster ( Math / English / Social Studies) | S. Romero |
| P. Millet (Reading / English / Social Studies) | J. Broussard |
| G. Quarmenil (French) | O. Ayers |
| M. Domingue (P. E.) | |
| | TEACHER ASSISTANTS |
| 6TH GRADE | S. Alexander |
| B. Tarrant (Social Studies) | S. Comeaux |
| C. Pritchard (Social Studies) | S. Duhon |
| A. Elder (French) | D. Totaro |
| M. Theriot (ELA) | J. Zachary |
| R. Sebastian (ELA) | K. Robinson |
| C. Vinson (ELA) | |
| S. Spiller (ELA) | CAFETERIA STAFF |
| A. Galloway (Math) | B. Francis |
| A. Hebert (Math) | E. Boudreaux |
| E. Young (Math) | L. Francis |
| K. Meaders (Science) | M. Minor |
| A. Brasher (Science) | |
C. Morvant (P.E.) | CUSTODIANS |
| K. Spears (6th Math/7th Science) | R. Malbreaux |
| | C. King |
| 7TH GRADE | L. Bossier |
| N. Rebstock (Math) | D. Decluit |
| N. Griffin (Science) | |
| V. Sellers (Social Studies) | |
| M. Walker (Language Arts) | |
| J. Roy (P. E.) | |
| J. Foley (ELA) | |
| T. Bernard (ELA 6th and 7th) | |
| S. Guillory (ELA) | |
| C. Benoit (Math) | |
| Y. Bourgeois (Science) | |
| K. Usner (Social Studies) | |
| S. Taylor (Math) | |
| B. Louviere (Math) | |
| A. Elder (French) | |
| | |
| 8TH GRADE | |
| L. Miller (Social Studies) | |
| T. Clark (ELA) | |
| V. Knott (ELA) | |
| N. Guilbeau (ELA 7th and 8th) | |
| A. Elder (Bi-French / 7th and 8th) | |
| M. Bonvillain (Social Studies) | |
| J. Leblanc (P.E.) | |
| C. Tharp (ELA) | |
| P. Boutte (Science) | |
| L. Sudduth (Math) | |
| R. David (Math 7th and 8th) | |
| J. Perkins (Math / Science) | |
| L. Savoie (Math 6th, 7th, and 8th) | |
| | |
| | |