home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 1999 Test Scores : 1999 Iowa Grade 3
1999 Test Scores
  • 1999 Iowa Chart
  • 1999 Iowa Grade 3
  • 1999 Iowa Grade 5
  • 1999 Iowa Grade 6
  • 1999 Iowa Grade 7
  • 1999 Iowa Grade 9
  • 1999 Grade 4 English
  • 1999 Grade 4 Math
  • 1999 Grade 8 English
  • 1999 Grade 8 Math
  • 1999 GEE
  • ACT
 



1999 Iowa Grade 3

Schools Reading Language Math Social Studies Science Sources of Info Composite
Louisiana Overall 42 56 47 43 43 46 45
Lafayette Parish 50 63 54 47 50 52 52
A. Boucher 25 39 31 27 34 30 29
Broadmoor 68 79 72 62 69 71 71
Carencro Heights 36 56 42 33 38 38 38
K. Drexel 41 62 50 48 50 46 49
Duson 49 60 52 52 49 48 51
Evangeline 53 73 56 51 52 52 56
J.W. Faulk 27 39 31 28 29 29 28
G.T. Lindon 50 56 53 46 52 52 51
Milton 62 82 70 61 69 75 71
S.J. Montgomery 55 63 54 52 50 51 54
Myrtle Place 61 66 67 64 68 67 68
Ossun 39 50 47 36 39 39 40
Plantation 65 74 70 61 67 64 67
Prairie 56 68 55 50 57 55 57
Ridge 53 70 57 50 52 57 56
St. Antoine 21 27 25 22 24 24 21
Truman 21 33 26 26 26 33 25
Vermilion 41 58 62 49 39 45 48
Westside 39 44 42 34 37 35 37
Woodvale 74 84 76 65 72 76 75

National Norm Composite = 50