home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 1999 Test Scores : 1999 Iowa Grade 5
1999 Test Scores
  • 1999 Iowa Chart
  • 1999 Iowa Grade 3
  • 1999 Iowa Grade 5
  • 1999 Iowa Grade 6
  • 1999 Iowa Grade 7
  • 1999 Iowa Grade 9
  • 1999 Grade 4 English
  • 1999 Grade 4 Math
  • 1999 Grade 8 English
  • 1999 Grade 8 Math
  • 1999 GEE
  • ACT
 



1999 Iowa Grade 5

Schools Reading Integrated Writing Math Social Studies Science Sources of Info Composite
Louisiana Overall 40 51 43 43 46 51 44
Lafayette Parish 50 59 53 51 56 59 53
Acadian 43 50 40 44 39 46 42
L.J. Alleman 66 73 67 68 73 72 71
Broussard 46 57 53 50 58 63 53
Carencro Middle 42 50 44 33 49 47 43
Duson 48 58 44 46 59 55 51
J.W. Faulk 24 32 24 23 24 29 24
Judice 49 52 48 49 53 52 49
LeRosen 65 76 68 66 73 75 71
E.A. Martin 65 69 69 68 74 72 70
Milton 63 74 69 66 70 76 71
S.J. Montgomery 53 60 55 49 54 58 53
Myrtle Place 62 67 67 66 73 69 67
Ossun 41 52 48 42 49 51 45
Prairie 60 69 66 61 67 70 65
Scott 46 51 51 42 52 55 48
St. Antoine 24 37 23 23 18 43 26
Truman 26 36 37 29 27 40 31
Vermilion 30 49 28 27 36 43 34
Youngsville 52 57 50 48 57 56 52

National Norm Composite = 50