home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2004 Test Scores : Iowa Grade 3
2004 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2004 Iowa Grade 3

Schools Reading Language Math Social Studies Science Sources of Info Composite
Louisiana Overall 51 65 55 58 53 60 57
Lafayette Parish 56 73 61 61 57 65 62
A. Boucher 41 56 43 45 40 52 44
Broadmoor 72 87 82 80 79 83 82
C. Burke 49 71 57 52 44 57 55
Carencro Heights 50 76 53 55 50 60 57
K. Drexel 53 69 53 61 56 59 58
Duson 48 72 51 56 50 63 56
Evangeline 57 79 64 60 57 70 65
J.W. Faulk 41 56 44 41 40 49 44
E. Gallet 63 84 72 69 60 74 71
J.W. James 44 59 51 56 51 58 53
G.T. Lindon 64 79 65 70 68 72 70
Live Oak 42 61 47 53 45 54 50
Milton 69 78 72 70 64 75 72
S.J. Montgomery 63 75 70 63 60 66 66
Myrtle Place 51 68 55 57 55 63 58
Ossun 53 62 56 53 44 56 54
Plantation 68 84 76 70 67 78 75
Prairie 64 75 69 69 63 68 68
Ridge 56 76 65 72 61 65 66
Vermilion 35 60 45 45 37 48 43
Westside 48 69 56 56 51 56 56
Woodvale 74 82 75 73 70 78 76

National Norm Composite= 50