home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2001 Test Scores : Iowa Grade 5
2001 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2001 Iowa Grade 5

Schools Reading Integrated Writing Math Social Studies Science Sources of Info Composite
Louisiana Overall 48 58 54 51 53 58 52
Lafayette Parish 54 65 59 55 59 61 58
Acadian 46 52 42 40 39 45 43
L.J. Alleman 70 74 71 71 76 72 73
A. Boucher 35 52 44 36 28 45 38
Broussard 54 63 59 61 63 69 61
C. Burke 59 66 62 58 64 66 62
Carencro Middle 44 50 41 35 36 43 40
Duson 53 65 55 56 59 62 57
J.W. Faulk 36 51 39 32 32 40 36
E. Gallet 57 72 67 65 74 72 69
Live Oak 50 60 47 42 48 52 48
E.A. Martin 61 67 67 64 67 67 65
Milton 67 76 71 72 84 79 77
S.J. Montgomery 48 62 55 52 49 53 52
Myrtle Place 67 70 71 63 76 69 70
Ossun 47 57 53 47 48 50 48
Plantation 73 84 78 74 80 77 80
Prairie 63 74 71 61 67 69 68
Ridge 52 61 55 51 57 63 55
Scott 44 58 56 43 47 58 49
Truman 29 49 39 32 26 38 34
Vermilion 29 49 40 28 28 43 34
Youngsville 51 64 62 48 53 62 55

National Norm Composite = 50