home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2001 Test Scores : Grade 4 English
2001 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2001 LEAP 21
Grade 4 

English Language Arts

Schools A P B AB U
Louisiana Overall 1 14 44 24 16
Lafayette Parish 2 19 42 22 15
A. Boucher 0 1 29 31 39
Broadmoor 4 44 43 7 1
C. Burke 0 18 44 25 14
Carencro Heights 0 9 44 39 8
K. Drexel 1 16 51 21 11
Duson 0 7 46 27 20
Evangeline 0 16 42 29 13
J.W. Faulk 0 11 35 27 26
E. Gallet 1 28 46 19 7
G.T. Lindon 2 20 53 17 8
Live Oak 1 6 45 30 18
Milton 3 34 46 8 8
Myrtle Place 5 24 29 19 24
S.J. Montgomery 1 19 43 21 17
Ossun 1 13 56 16 14
Plantation 5 35 41 11 8
Prairie 3 29 39 18 11
Ridge 1 21 52 24 2
Truman 0 2 31 33 34
Vermilion 0 2 39 41 18
Westside 1 10 42 24 22
Woodvale 10 34 39 8 8

% of students at each achievement level; A=Advanced P=Proficient B=Basic AB= Approaching Basic U= Unsatisfactory