home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2001 Test Scores : Grade 4 Social Studies
2001 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2001 LEAP 21
Grade 4 

Social Studies

Schools A P B AB U
Louisiana Overall 1 10 44 23 21
Lafayette Parish 2 13 45 20 20
A. Boucher 0 0 15 29 56
Broadmoor 6 29 52 10 3
C. Burke 1 10 50 20 19
Carencro Heights 0 5 61 19 15
K. Drexel 2 13 58 15 12
Duson 2 10 44 37 7
Evangeline 0 9 43 26 22
J.W. Faulk 0 3 32 30 35
E. Gallet 0 20 54 15 11
G.T. Lindon 1 8 61 20 10
Live Oak 0 1 38 30 31
Milton 3 11 57 19 9
S.J. Montgomery 1 13 45 16 25
Myrtle Place 2 22 35 13 29
Ossun 1 10 50 24 16
Plantation 7 28 48 9 7
Prairie 4 20 49 16 11
Ridge 1 19 64 13 4
Truman 0 0 20 37 44
Vermilion 0 7 43 27 23
Westside 0 6 48 23 23
Woodvale 11 33 39 11 7

% of students at each achievement level; A=Advanced P=Proficient B=Basic AB= Approaching Basic U= Unsatisfactory