home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2002 Test Scores : Iowa Grade 3
2002 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2002 Iowa Grade 3

Schools Reading Language Math Social Studies Science Sources of Info Composite
Louisiana Overall 46 63 52 47 46 52 50
Lafayette Parish 51 66 61 52 54 56 56
A. Boucher 32 42 35 29 30 33 31
Broadmoor 75 91 85 74 81 86 84
C. Burke 39 50 43 38 37 38 39
Carencro Heights 44 69 57 47 38 49 49
K. Drexel 52 64 59 52 53 53 55
Duson 57 75 70 59 54 64 64
Evangeline 48 56 54 44 46 47 48
J.W. Faulk 29 38 36 31 30 32 30
E. Gallet 55 81 70 58 58 66 65
G.T. Lindon 57 66 66 57 66 62 62
Live Oak 44 52 46 45 42 43 44
Milton 64 84 74 68 67 71 72
S.J. Montgomery 50 55 63 50 50 51 53
Myrtle Place 49 63 56 51 54 56 54
Ossun 45 58 62 50 45 50 51
Plantation 63 82 78 67 70 66 73
Prairie 58 73 59 55 59 61 61
Ridge 52 68 68 57 58 66 61
Truman 32 41 39 28 32 38 33
Vermilion 27 35 33 34 27 28 28
Westside 45 58 53 44 48 53 49
Woodvale 70 81 777 70 75 75 75

National Norm Composite = 50