home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2002 Test Scores : Iowa Grade 5
2002 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2002 Iowa Grade 5

Schools Reading Integrated Writing Math Social Studies Science Sources of Info Composite
Louisiana Overall 47 58 52 50 51 55 51
Lafayette Parish 51 61 57 52 56 57 54
Acadian 39 49 40 36 37 41 39
L.J. Alleman 66 74 68 68 70 68 69
A. Boucher 30 44 27 31 30 31 30
Broussard 44 52 48 57 53 54 50
C. Burke 57 63 63 56 63 63 60
Carencro Middle 33 41 35 30 29 36 33
Duson 48 61 59 53 56 60 55
J.W. Faulk 40 47 41 37 38 39 39
E. Gallet 54 67 64 55 61 71 62
Live Oak 44 55 51 39 41 42 44
E.A. Martin 64 72 71 63 74 67 69
Milton 59 70 64 63 74 68 67
S.J. Montgomery 51 60 58 47 52 54 52
Myrtle Place 69 76 77 66 70 73 72
Ossun 53 60 59 53 55 54 54
Plantation 72 81 76 71 77 74 77
Prairie 58 69 66 61 64 69 64
Ridge 53 60 58 53 53 61 55
Scott 42 53 48 41 42 48 44
Truman 30 38 34 23 25 36 29
Vermilion 32 40 33 26 25 31 29
Youngsville 52 59 60 55 55 55 54

National Norm Composite = 50