home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2002 Test Scores : Grade 4 English
2002 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2002 LEAP 21
Grade 4

English Language Arts

Schools A P B AB U
Louisiana Overall 3 16 38 29 14
Lafayette Parish 5 19 39 27 11
Acadian 0 0 14 43 43
A. Boucher 0 7 20 49 24
Broadmoor 10 38 38 12 2
C. Burke 6 16 45 23 9
Carencro Heights 4 16 36 36 7
K. Drexel 7 21 45 19 9
Duson 4 12 32 36 16
Evangeline 3 9 48 29 11
J.W. Faulk 0 3 31 39 36
E. Gallet 7 32 39 19 3
G.T. Lindon 4 18 54 21 3
Live Oak 1 9 30 43 18
Milton 6 33 44 13 4
S.J. Montgomery 2 16 41 27 15
Myrtle Place 7 10 33 19 31
Ossun 7 19 40 35 4
Plantation 8 34 37 19 2
Prairie 9 28 36 23 5
Ridge 7 22 46 20 5
Truman 0 6 25 47 22
Vermilion 0 3 29 47 21
Westside 4 11 48 25 12
Woodvale 15 32 38 10 4

% of students at each achievement level; A=Advanced, P= Proficient, B=Basic, AB=Approaching Basic, U=Unsatisfactory