home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2002 Test Scores : Grade 4 Science
2002 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2002 LEAP 21
Grade 4

Science

Schools A P B AB U
Louisiana Overall 4 11 42 30 15
Lafayette Parish 5 14 44 27 11
Broadmoor 7 35 43 13 3
C. Burke 0 18 51 26 6
Carencro Heights 0 7 39 35 19
K. Drexel 2 20 42 22 15
Duson 0 10 46 31 13
Evangeline 0 9 47 25 19
J.W. Faulk 0 1 18 43 38
E. Gallet 0 17 64 17 3
G.T. Lindon 1 14 55 19 11
Live Oak 0 8 38 32 22
Milton 4 19 58 11 8
S.J. Montgomery 2 10 56 23 9
Myrtle Place 6 21 45 19 9
Ossun 1 8 47 29 14
Plantation 8 41 36 12 4
Prairie 3 21 55 17 4
Ridge 2 19 49 22 7
Truman 0 1 16 33 50
Vermilion 0 0 19 29 52
Westside 0 10 42 36 12
Woodvale 12 43 32 11 2
St. Antoine (now closed) 0 2 23 34 41

% of students at each achievement level; A=Advanced, P= Proficient, B=Basic, AB=Approaching Basic, U=Unsatisfactory