home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2002 Test Scores : ACT
2002 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2002 ACT Scores

Schools English Mathematics Reading Science Composite
Nation Overall 20.2 20.6 21.1 20.8 20.8
Louisiana Overall 19.7 18.9 19.7 19.6 19.6
Lafayette Parish 20.5 19.9 20.7 20.6 20.6
Acadiana High 19.8 19.0 20.1 19.9 19.9
Carencro High 19.3 19.7 19.6 19.7 19.7
O. Comeaux High 20.6 19.9 20.9 21.3 20.8
Lafayette High 22.6 21.7 22.7 22.0 22.4
Northside High 17.0 16.7 16.8 17.5 17.1

*Source: American College Test (ACT) data **The district results include scores for only public school students.***The state and national results include scores for public and nonpublic school students.

2002 ACT Core Composite Scores

Schools English Mathematics Reading Science Core Composite
Nation Overall 21.4 21.6 22.2 21.7 21.8
Louisiana Overall 20.8 19.7 20.6 20.4 20.5
Lafayette Parish 21.7 20.8 21.6 21.4 21.5
Acadiana High 21.2 19.8 21.0 20.5 20.8
Carencro High 20.6 20.8 20.8 20.8 20.9
O. Comeaux High 21.5 20.8 21.7 22.0 21.7
Lafayette High 23.3 22.2 23.3 22.5 23.0
Northside High 18.4 17.5 17.8 18.1 18.1

Scores for students taking the core curriculum: 4 units of English, 3 units of math, 3 units of science, 3 units of social studies.