home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2004 Test Scores : Grade 4 English
2004 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2004 LEAP 21
Grade 4
English Language Arts

Schools A M B AB U
Louisiana Overall 3 18 39 22 19
Lafayette Parish 3 22 39 22 15
A. Boucher 0 12 39 27 22
Broadmoor 8 28 49 9 6
C. Burke 1 15 37 29 18
Carencro Heights 3 11 36 31 19
K. Drexel 2 27 38 16 17
Duson 0 16 38 24 22
Evangeline 2 20 42 24 13
J.W. Faulk 0 12 38 32 18
E. Gallet 3 36 42 12 6
J.W. James 1 14 43 26 16
G.T. Lindon 4 38 31 19 9
Live Oak 1 12 40 27 20
Milton 6 35 41 14 4
S.J. Montgomery 4 24 44 18 9
Myrtle Place 0 21 26 28 26
Ossun 0 14 40 25 21
Plantation 7 32 32 19 9
Prairie 4 26 36 25 9
Ridge 1 23 41 22 14
Vermilion 0 3 23 49 26
Westside 1 12 39 24 25
Woodvale 10 36 41 11 2

% of students at each achievement level; A=Advanced, M= Mastery, B=Basic, AB=Approaching Basic, U=Unsatisfactory