home
discover LPSS schools employment news
home sitemap search
student stuff parent place staff corner
Accountability News : 2004 Test Scores : Grade 4 Science
2004 Test Scores
  • Iowa Chart
  • Iowa Grade 3
  • Iowa Grade 5
  • Iowa Grade 6
  • Iowa Grade 7
  • Iowa Grade 9
  • Grade 4 English
  • Grade 4 Math
  • Grade 4 Science
  • Grade 4 Social Studies
  • Grade 8 English
  • Grade 8 Math
  • Grade 8 Science
  • Grade 8 Social Studies
  • GEE
  • ACT
 



2004 LEAP 21
Grade 4
Science

Schools A M B AB U
Louisiana Overall 1 13 42 29 14
Lafayette Parish 1 16 47 26 10
A. Boucher 0 1 31 45 23
Broadmoor 6 28 46 16 4
C. Burke 0 6 45 36 13
Carencro Heights 1 11 43 32 12
K. Drexel 0 20 53 21 5
Duson 0 13 44 27 16
Evangeline 1 7 61 23 8
J.W. Faulk 0 5 36 44 15
E. Gallet 3 25 53 14 5
J.W. James 1 13 38 34 14
G.T. Lindon 1 29 53 14 3
Live Oak 0 5 46 35 14
Milton 4 25 54 16 1
S.J. Montgomery 1 11 55 24 9
Myrtle Place 0 18 33 31 18
Ossun 0 8 47 38 8
Plantation 2 31 45 11 10
Prairie 1 19 47 24 10
Ridge 0 14 62 20 3
Vermilion 0 3 28 54 15
Westside 1 11 43 30 15
Woodvale 8 34 48 10 1

% of students at each achievement level; A=Advanced, M= Mastery, B=Basic, AB=Approaching Basic, U=Unsatisfactory