Boys Basketball
Boys Basketball
Head Coach: Clifton Brown
Asst. Coach: Landon Ward
Record Overall 0 - 0 District 0 - 0 Playoffs 0 - 0
Date |
Opponent |
LOCATION |
Results |
---|---|---|---|
Nov 15 | Jamboreee (TBD) | Crowley | |
Dec 2 | ARCA (JV/V) | ARCA 5:30pm | |
Dec 4-6 | Comeaux Tourney | Away | |
Dec 8 | Rayne | HOME 6pm | |
Dec 11-13 | Northside Tourney | Northside | |
Dec 18-20 | Southside Tourney | Southside | |
Dec 26-29 | St. Martinville Tourney | St. Martinville | |
Jan 9 | Breaux Bridge (JV/V) | Breaux Bridge 5:30pm | |
Jan 13 | Cecilia (JV/V) | HOME 5:30pm | |
Jan 16 | David Thibodaux (JV/V) | HOME 6pm | |
Jan 20 | Comeaux (JV/V) | HOME 5:30pm | |
Jan 22 | Abbeville | HOME 6pm | |
Jan 24 | David Thibodaux Classic | David Thibodaux | |
Jan 30 | Southside (D) | HOME 5:30pm | |
Feb 3 | Sam Houston (D) | Sam Houston 5:30pm | |
Feb 6 | Carencro (D) (JV/V) | HOME 5:30pm | |
Feb 10 | Acadiana (D) | Acadiana 5:30pm | |
Feb 13 | Barbe (D) | HOME 5:30pm | |
Feb 17 | New Iberia (D) | New Iberia | |
Feb 20 | Sulphur (D) | Sulphur 6:00pm | |
FRESHMEN SCHEDULE
TOP 28 APPEARANCES
- LHSAA.org (opens in new window)
- Athletic Trainer
- Stadium Policies
- EAP (Emergency Action Procedures)
- Football
- Volleyball
- Cross Country
- Swimming
- Boys Basketball
- Girls Basketball
- Girls Basketball 2023 State Championship
- Boys Soccer
- Girls Soccer
- Baseball
- Softball
- Powerlifting
- Wrestling
- Bowling
- Tennis
- Track
- Golf
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.