Boys Basketball

Boys Basketball
Head Coach: Clifton Brown
Asst. Coach: Landon Ward
Record Overall 0 - 0 District 0 - 0 Playoffs 0 - 0
|
Date |
Opponent |
LOCATION |
Results |
|---|---|---|---|
| Nov 14 | Crowley Jamboree | Crowley | |
| Dec 1 | ARCA | LHS 6pm | |
| Dec 4-6 | Carencro Tourney | Carencro | |
| Dec 8 | Rayne (JV/V) | Rayne | |
| Dec 10-12 | Northside Tourney | Northside | |
| Dec 16-19 | Southside Tourney | Southside | |
| Dec 26-29 | St. Martinville Tourney | St. Martinville | |
| Jan 5 | Acadiana | Acadiana | |
| Jan 8 | Northside (JV/V) | LHS | |
| Jan 12 | Breaux Bridge (JV/V) | LHS 6pm | |
| Jan 15 | David Thibodaux (V) | David Tibodaux | |
| Jan 19 | Southside (F/JV/V) | Southside | |
| Jan 25 | Northwest (JV/V) | LHS | |
| Jan 29 | Barbe (D) | Barbe | |
| Feb 2 | STM (D) | STM | |
| Feb 5 | Sam Houston (D) | LHS | |
| Feb 8 | Southside (D) | LHS | |
| Feb 12 | New Iberia (D) | LHS | |
| Feb 16 | Sulphur (D) | Sulphur | |
| Feb 19 | Acadiana (D) | LHS | |
FRESHMEN SCHEDULE
TOP 28 APPEARANCES
- LHSAA.org (opens in new window)
- Athletic Trainer
- Stadium Policies
- EAP (Emergency Action Procedures)
- Football
- Volleyball
- Cross Country
- Swimming
- Boys Basketball
- Girls Basketball
- Girls Basketball 2023 State Championship
- Boys Soccer
- Girls Soccer
- Baseball
- Softball
- Powerlifting
- Wrestling
- Bowling
- Tennis
- Track
- Golf
JUN
19
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.

